Engineering Fees
| Information | Price |
|---|---|
| Inspection Fee for Water, Sanitary and Storm Sewer Lines | $3.50 per linear foot |
| Inspection Fee for Water and Sanitary Service Laterals | $75.00 per lateral |
| Work within Right-of-Way Permit | $30.00 |
| Demolition Permit | $40.00 |
| Grading/Site Work | $100 per acre, plus $25.00 inspection fee |
| Engineering Review Fees | 0.5% (0.005) of Approved Engineers Estimate for Public Improvements |
Water Tap-in Fees
| Meter Size | Fee |
|---|---|
| 5/8" and 3/4" | $750.00 |
| 1" | $1,400.00 |
| 1.5" | $2,500.00 |
| 2" | $3,750.00 |
| 3" | $7,500.00 |
| 4" | $12,000.00 |
| 6" | $23,000.00 |
| 8" | $36,000.00 |
Sanitary Sewer Tap-in Fees
|
Water
Meter Size
|
Fee
|
|---|---|
|
5/8" and 3/4"
|
$450.00 |
| 1" | $900.00 |
| 1.5" | $1,700.00 |
| 2" | $2,750.00 |
| 3" | $5,500.00 |
| 4" | $8,500.00 |
| 6" | $16,500.00 |
| 8" | $25,500.00 |